Synonyms | Ebermaiera repens Nees |
Complete botanical name | Staurogyne répens (Nees) Kuntze |
Family | Acanthaceae |
Genus | Staurogyne |
Difficulty | medium |
Usage | Midground, Nano tanks, Foreground, group, Foreground, ground cover |
Aquascaping | well-branched, bushy |
Growth | medium |
pH value | 5 – 7 |
Temperature tolerance | 20 – 30°C |
Carbonate hardness | 0 – 10°dKH |
General hardness | 0 – 30°dGH |
Propagation | Runners, Cuttings, Splitting, cutting off daughter plants |
Can grow immersed? | yes |
Reviews
There are no reviews yet.